Scores ending in 0.25 will be rounded up to the nearest half band, and scores of 0.75 will be rounded up the the nearest whole band. Here are some examples:
Listening | Reading | Writing | Speaking | Overall Band |
6.5
|
6.0
|
5.5
|
7.0
|
6.5
|
Listening | Reading | Writing | Speaking | Overall Band |
5.0
|
6.0
|
5.5
|
6.0
|
5.5
|
Therefore, these band score boundaries may vary slightly according to each test.
Listening Test - Raw Score Conversion
Raw Score | Band Score | Raw Score | Band Score |
39-40 | 9 | 18-22 | 5.5 |
37-38 | 8.5 | 16-17 | 5 |
35-36 | 8 | 13-15 | 4.5 |
32-34 | 7.5 | 11-12 | 4 |
30-31 | 7 | 8-10 | 3.5 |
26-29 | 6.5 | 6-7 | 3 |
23-25 | 6 | 4-5 | 2.5 |
General Reading Test - Raw Score Conversion
Raw Score | Band Score | Raw Score | Band Score |
40 | 9 | 27-29 | 5.5 |
39 | 8.5 | 23-26 | 5 |
37-38 | 8 | 19-22 | 4.5 |
36 | 7.5 | 15-18 | 4 |
34-35 | 7 | 12-14 | 3.5 |
32-33 | 6.5 | 9-11 | 3 |
30-31 | 6 | 6-8 | 2.5 |
Comments
Post a Comment